
Dial-A-Story: (208) 726-0033 Call any time, day or night, to hear children's stories read to you. When the Story Guide answers, dial the number for the title of the story you wish to hear. |
|
![]()
Find story title by 1st letter:
A B
C D E F G
H I J K L
M N O P Q
R S T U V W X Y Z
|
Title |
No. | Min. |
| 1-2-3 Little Pilgrims | 195 | 2 |
| Albert's Thanksgiving | 198 | 16 |
| Amazing Grace | 159 | 4 |
| An Extraordinary Egg | 176 | 4 |
| Arthur Writes a Story & "Coyote" & "Possum's Harvest Moon" | 174 | 14 |
| Arthur's Thanksgiving | 197 | 10 |
| Axle Annie | 210 | 11 |
| Beautiful Christmas Tree | 206 | 13 |
| Beauty and the Beast | 112 | 10 |
| Bird, the Frog, and the Light | 124 | 6 |
| Bit by Bit | 147 | 6 |
| Boy Who Wouldn't Go to Bed | 189 | 2 |
| Cat in the Hat | 125 | 8 |
| Cat in the Hat Comes Back | 126 | 10 |
| Cinderella | 120 | 9 |
| Clifford's Thanksgiving Visit | 199 | 5 |
| Country Bunny | 178 | 13 |
| Couscous, Algerian Detective | 157 | 2 |
| Day Adam Got Mad | 184 | 5 |
| Dorrie & the Haunted Schoolhouse | 149 | 13 |
| Easter Egg Artists | 183 | 5 |
| Egg Tree | 137 | 11 |
| Frog Prince | 114 | 4 |
| Frozen Noses | 205 | 2 |
| Gardener | 177 | 7 |
| Georgie's Halloween | 151 | 5 |
| Giving Thanks | 194 | 10 |
| Great Big Scary Dog | 123 | 3 |
| Gulliver's Travels 1 | 162 | 3 |
| Gulliver's Travels 2 | 163 | 4 |
| Gulliver's Travels 3 | 164 | 3 |
| Gulliver's Travels 4 | 165 | 3 |
| Gulliver's Travels 5 | 166 | 5 |
| Gulliver's Travels 6 | 167 | 3 |
| Gulliver's Travels 7 | 168 | 2 |
| Halloweener | 193 | 4 |
| Hansel and Gretel | 115 | 6 |
| Herschel & the Hanukkah Goblins | 136 | 16 |
| Horton Hears a Who | 122 | 13 |
| House of Mistress Mouse | 158 | 3 |
| I am the Dog, I am the Cat | 145 | 5 |
| I've Got Chicken Pox | 128 | 6 |
| In the Haunted House | 148 | 3 |
| In Wintertime | 134 | 9 |
| Jack's Basket | 139 | 2 |
| Jamaica's Find | 153 | 5 |
| Jester Has Lost His Jingle | 169 | 9 |
| Just in Time for Christmas | 132 | 7 |
| King's Giraffe | 156 | 16 |
| Library | 154 | 4 |
| Ling-Li and the Phoenix Fairy | 155 | 11 |
| Little Polar Bear & the Husky Pup | 208 | 14 |
| Lizard Sees the World | 186 | 5 |
| Lorenzo the Naughty Parrot | 129 | 3 |
| Market Lady and Mango Tree | 131 | 5 |
| Matthew Wheelock's Wall | 127 | 4 |
| Matthew's Dragon | 141 | 13 |
| Miss Spider's Tea Party | 187 | 4 |
| Miz Fannie Mae's Fine New Easter Hat | 175 | 13 |
| Moonstick | 196 | 5 |
| Mr. Rabbit & the Lovely Present | 182 | 4 |
| Night Before Christmas | 173 | 3 |
| Night I Followed the Dog | 135 | 6 |
| Not-so-wise Man | 207 | 8 |
| Oh, the Places You'll Go | 121 | 7 |
| Old Dog Cora & the Christmas Tree | 204 | 10 |
| On the Edge of the Sea | 140 | 3 |
| One Two Three Jump | 191 | 5 |
| Panda's New Toy | 192 | 5 |
| Perfect Christmas Gift | 133 | 9 |
| Puss in Boots | 113 | 5 |
| Queenie, One of the Family | 185 | 3 |
| Rapunzel | 119 | 5 |
| Red Dancing Shoes | 142 | 6 |
| Ruby | 144 | 5 |
| Sam the Zamboni Man | 209 | 12 |
| Santa Calls | 170 | 12 |
| Six Swans | 117 | 6 |
| Sleeping Beauty | 118 | 6 |
| Spinner's Gift | 138 | 6 |
| Story of Little Babaji | 181 | 7 |
| Swamp Angel | 171 | 4 |
| Sweetest Fig | 160 | 5 |
| Tale of Peter Rabbit | 179 | 5 |
| Tale of Rabbit and Coyote | 130 | 5 |
| Thanksgiving Day | 202 | 4 |
| Thanksgiving Is | 203 | 4 |
| Thanksgiving Surprise | 200 | 2 |
| Three Legged Cat | 172 | 7 |
| Thumbelina | 188 | 16 |
| Toll Bridge Troll | 146 | 8 |
| Twelve Dancing Princesses | 116 | 7 |
| Very Hungry Caterpillar | 190 | 3 |
| White Egg | 201 | 5 |
| Why Mosquitoes Buzz | 161 | 8 |
| William the Curious | 180 | 16 |
| Wilson Sat Alone | 143 | 3 |
| Witch Lady | 150 | 4 |
| Witch Watch | 152 | 3 |
Home |
Hours & Location |
Events |
Gold Mine |
Children's Room |
Reference |
Regional History
Parents Page |
Dial-A-Story |
Catalog |
FAQ
Updated 12/5/00
We Welcome Your Comments And Suggestions
Email:
webspinner@thecommunitylibrary.org